<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moontan Creations&#187; Web Design</title>
	<atom:link href="http://www.moontancreations.com/category/portfolio/webdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moontancreations.com</link>
	<description>Web Design - Graphic Design - Online Marketing - Software Development - Los Angeles - WordPress expertise</description>
	<lastBuildDate>Sat, 10 Jul 2010 18:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>new post 1</title>
		<link>http://www.moontancreations.com/2010/07/new-post-1/</link>
		<comments>http://www.moontancreations.com/2010/07/new-post-1/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:44:52 +0000</pubDate>
		<dc:creator>bogadom</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.moontancreations.com/?p=339</guid>
		<description><![CDATA[bkb;kvjcjgc.ucvv.jv.v.i]]></description>
			<content:encoded><![CDATA[<p>bkb;kvjcjgc.ucvv.jv.v.i</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moontancreations.com/2010/07/new-post-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>InstantCrew</title>
		<link>http://www.moontancreations.com/2009/12/hello-world/</link>
		<comments>http://www.moontancreations.com/2009/12/hello-world/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 09:42:14 +0000</pubDate>
		<dc:creator>bogadom</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[film industry]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[manager email]]></category>
		<category><![CDATA[networking aspects]]></category>
		<category><![CDATA[online portal]]></category>
		<category><![CDATA[online tool]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://moontancreations.com/?p=1</guid>
		<description><![CDATA[Industry: Online Portal InstantCrew is a networking site created and marketed to the film industry. This online application combines the regular social networking aspects of the web 2.0 trend with job hunting and recruiting by producers and filmmakers. InstantCrew also allows recruiters to completely manage their projects with tools, such as: call sheet creator, contacts [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Industry: Online Portal</strong></p>
<p>InstantCrew is a networking site created and marketed to the film industry. This online application combines the regular social networking aspects of the web 2.0 trend with job hunting and recruiting by producers and filmmakers.</p>
<p>InstantCrew also allows recruiters to completely manage their projects with tools, such as: call sheet creator, contacts manager, email capabilities and much more.</p>
<p><strong><span style="color: #800000;">PROJECT SUMMARY</span></strong></p>
<p><strong>Design:</strong><br />
Logo  design, online branding, Design and Development (pages produced in aspx).</p>
<p><strong>Analysis:</strong><br />
Information architecture and wireframes.</p>
<p><strong>Backend:<br />
</strong>Development and Database design with a code produced in .net (c#) using  Microsoft SQL 2005 databases and AJAX  controllers.</p>
<div id="attachment_211" class="wp-caption alignleft" style="width: 568px"><a href="http://www.moontancreations.com/wp-content/uploads/2009/08/InstantCrew.png"><img class="size-full wp-image-211   " title="InstantCrew screenshot" src="http://www.moontancreations.com/wp-content/uploads/2009/08/InstantCrew.png" alt="InstantCrew screenshot" width="558" height="477" /></a><p class="wp-caption-text">InstantCrew screenshot</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.moontancreations.com/2009/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken YouTube Channel</title>
		<link>http://www.moontancreations.com/2009/10/heineken-youtube-channel/</link>
		<comments>http://www.moontancreations.com/2009/10/heineken-youtube-channel/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:34:06 +0000</pubDate>
		<dc:creator>bogadom</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[hispanic market]]></category>
		<category><![CDATA[latino market]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://174.120.105.187/~bogadom/?p=137</guid>
		<description><![CDATA[Industry: Food and Beverage RL Public Relations created an initiative to promote Heineken via Social Media Marketing. We started with the creation of a YouTube Channel with a specific branding for the Social Media site. PROJECT SUMMARY Design: creation and design of Channel background Implementation: Upload and labeling of commercial and other videos]]></description>
			<content:encoded><![CDATA[<p><strong>Industry: Food and Beverage</strong><br />
RL Public Relations created an initiative to promote Heineken via Social Media Marketing. We started with the creation of a YouTube Channel with a specific branding for the Social Media site.</p>
<p><strong><span style="color: #993300;">PROJECT SUMMARY</span></strong><br />
<strong>Design:</strong> creation and design of Channel background<br />
<strong>Implementation:</strong> Upload and labeling of commercial and other videos</p>
<div id="attachment_130" class="wp-caption alignleft" style="width: 549px"><a href="http://www.youtube.com/heinekenenespanol/" target="_blank"><img class="size-full wp-image-130  " title="Heineken En Español YouTube Channel" src="http://174.120.105.187/~bogadom/wp-content/uploads/2009/10/Heineken_EnEspanol_YouTubeChannel.png" alt="Heineken en Español - YouTube Channel" width="539" height="547" /></a><p class="wp-caption-text">Heineken en Español - YouTube Channel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.moontancreations.com/2009/10/heineken-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MielPura.Org (National Honey Board)</title>
		<link>http://www.moontancreations.com/2009/10/mielpura-org-national-honey-board/</link>
		<comments>http://www.moontancreations.com/2009/10/mielpura-org-national-honey-board/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:16:01 +0000</pubDate>
		<dc:creator>bogadom</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[latino market]]></category>
		<category><![CDATA[online tool]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[system modules]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://174.120.105.187/~bogadom/?p=123</guid>
		<description><![CDATA[Industry: Food and Beverage RL Public Relations contacted us to improve the online presence of the Hispanic campaign they handle for The National Honey Board. We created a site with sections focused around the different recipes created by experts and contributing moms to the campaign. The result was a combination of an HTML promotional site [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Industry: Food and Beverage</strong></p>
<p>RL Public Relations contacted us to improve the online presence of the Hispanic campaign they handle for The National Honey Board. We created a site with sections focused around the different recipes created by experts and contributing moms to the campaign.</p>
<p>The result was a combination of an HTML promotional site and a Blog which focus was the recipes themselves. During the course of the year, MielPura.Org together with RL Public Relations launched a series of campaigns and initiatives to promote honey as a healthy product for all ages. Some of those campaigns included the submission of new recipes in order to win a $1,000 dollar prize.</p>
<p><strong><span style="color: #993300;">PROJECT SUMMARY:</span></strong></p>
<p><strong> Design:</strong> Online Branding, Design and Development (pages produced in aspx)</p>
<p><strong>Analysis</strong>: Information architecture and wireframes.</p>
<p><strong>Backend</strong>: Creation and implementation of blog.</p>
<div id="attachment_129" class="wp-caption alignleft" style="width: 568px"><a href="http://www.mielpura.org" target="_blank"><img class="size-full wp-image-129   " title="Mielpura.org Website" src="http://174.120.105.187/~bogadom/wp-content/uploads/2009/10/Mielpura.png" alt="Mielpura.org website" width="558" height="461" /></a><p class="wp-caption-text">Mielpura.org website</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.moontancreations.com/2009/10/mielpura-org-national-honey-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RL Public Relations</title>
		<link>http://www.moontancreations.com/2009/10/rl-public-relations/</link>
		<comments>http://www.moontancreations.com/2009/10/rl-public-relations/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:21:27 +0000</pubDate>
		<dc:creator>bogadom</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[admin control panel]]></category>
		<category><![CDATA[communications programs]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[database design]]></category>
		<category><![CDATA[flash elements]]></category>
		<category><![CDATA[full service agency]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[latino market]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[mysql databases]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[system modules]]></category>

		<guid isPermaLink="false">http://174.120.105.187/~bogadom/?p=91</guid>
		<description><![CDATA[Industry: Public Relations RL Public Relations and Marketing is a full-service agency, which is dedicated to developing and assembling public relations and marketing communications programs for the Latino market, both in the U.S. and Latin America. Project Summary Design Online Branding, Design and Development (pages produced in html with some Flash elements) Analysis Information architecture [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Industry: Public Relations</strong></p>
<p>RL Public Relations and Marketing is a full-service agency, which is dedicated to developing and assembling public relations and marketing communications programs for the Latino market, both in the U.S. and Latin America.</p>
<p><span style="color: #800000;"><strong>Project Summary</strong></span></p>
<p><strong>Design<br />
</strong>Online Branding, Design and Development (pages produced in html with some Flash  elements)</p>
<p><strong>Analysis<br />
</strong>Information architecture and wireframes.</p>
<p><strong>Backend<br />
</strong>Development and Database design with a code produced in PHP using mySQL databases and complete Admin control panel containing all Content Management System modules.</p>
<div id="attachment_89" class="wp-caption alignleft" style="width: 545px"><a href="http://www.rlpublicrelations.com" target="_blank"><img class="size-full wp-image-89 " title="RL Public Relations Homepage" src="http://174.120.105.187/~bogadom/wp-content/uploads/2009/08/RLPR_screenshot.png" alt="RL Public Relations Homepage" width="535" height="493" /></a><p class="wp-caption-text">RL Public Relations Homepage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.moontancreations.com/2009/10/rl-public-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Allocation Systems</title>
		<link>http://www.moontancreations.com/2009/09/risk-allocation-systems/</link>
		<comments>http://www.moontancreations.com/2009/09/risk-allocation-systems/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:32:43 +0000</pubDate>
		<dc:creator>bogadom</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[allocation systems]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[car dealer]]></category>
		<category><![CDATA[customer data management]]></category>
		<category><![CDATA[data management system]]></category>
		<category><![CDATA[database design]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[dealer loans]]></category>
		<category><![CDATA[financial risk]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[management component]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft sql]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[risk allocation]]></category>

		<guid isPermaLink="false">http://174.120.105.187/~bogadom/?p=114</guid>
		<description><![CDATA[Industry: Financial Risk Allocation Systems was looking for a qualified development team that could build an extensive data management system from the ground up for the Car Dealer Loans market. The resulting system now consists of an end customer data management component and a real-time data analysis of each customer’s financial status within loan brackets [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Industry: Financial</strong></p>
<p>Risk Allocation Systems was looking for a qualified development team that could build an extensive data management system from the ground up for the Car Dealer Loans market. The resulting system now consists of an end customer data management component and a real-time data analysis of each customer’s financial status within loan brackets set by the company.</p>
<p>An online form collects information of each customer and through a series of financial algorithms, used during the application process, the system can then calculate the accurate monthly payment of a loan together with its interest rate, as well as calculate the <em>interest rate</em> vs. <em>principal outstanding ratio,</em> throughout  the life of a loan.</p>
<h3><strong>Project Summary:</strong></h3>
<p><strong>Design:</strong> Online Branding, Design and Development (pages produced in aspx)</p>
<p><strong>Analysis: </strong>Information architecture and wireframes.</p>
<p><strong>Backend:</strong> Development and Database design with a code produced in .net (c#) using  Microsoft SQL 2005 databases and AJAX controllers.</p>
<div id="attachment_88" class="wp-caption alignleft" style="width: 545px"><img class="size-full wp-image-88" title="Risk Allocation Systems Homepage" src="http://174.120.105.187/~bogadom/wp-content/uploads/2009/08/RiskAllocationSystems_sample.jpg" alt="Risk Allocation Systems Homepage" width="535" height="458" /><p class="wp-caption-text">Risk Allocation Systems Homepage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.moontancreations.com/2009/09/risk-allocation-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Battle of the Bands</title>
		<link>http://www.moontancreations.com/2009/08/sprint-battle-of-the-bands/</link>
		<comments>http://www.moontancreations.com/2009/08/sprint-battle-of-the-bands/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:40:06 +0000</pubDate>
		<dc:creator>bogadom</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[admin control panel]]></category>
		<category><![CDATA[battle of the bands]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[database design]]></category>
		<category><![CDATA[flash elements]]></category>
		<category><![CDATA[industry entertainment]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[mysql databases]]></category>
		<category><![CDATA[sprint battle of the bands]]></category>
		<category><![CDATA[system modules]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://174.120.105.187/~bogadom/?p=47</guid>
		<description><![CDATA[Industry: Entertainment &#8211; Live Events In becoming a main sponsor for a Battle of the Bands program, Sprint&#8217;s goal was to combine their fresh young identity with visuals, which would appeal to a Latino audience. PROJECT SUMMARY Design: Online Branding, Design and Development (pages produced in html with Flash elements). Analysis: Information architecture and wireframes. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Industry: Entertainment &#8211; Live Events</strong></p>
<p>In becoming a main sponsor for a Battle of the Bands program, Sprint&#8217;s goal was to combine their fresh young identity with visuals, which would appeal to a Latino audience.</p>
<p><strong><span style="color: #000000;">PROJECT SUMMARY</span></strong></p>
<p><strong>Design:</strong><br />
Online Branding, Design and Development (pages produced in html with Flash  elements).</p>
<p><strong> </strong></p>
<p><strong>Analysis:</strong><br />
Information architecture and wireframes.</p>
<p><strong>Backend:</strong><br />
Development and Database design with a code produced in PHP using mySQL databases and complete Admin control panel containing all Content Management System modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moontancreations.com/2009/08/sprint-battle-of-the-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
